Study Master’s at Anhui Medical University
Anhui Medical University is recognized by the Pakistan Medical Commission for its Master’s program in List A category. Anhui University is a key provincial university with a history of 94 years. It offers Master’s program in English language. At the moment, the university has more than 18,500 students in two campuses. The university has 24 directly affiliated teaching units and ten affiliated hospitals, plus 42 clinical schools and 37 teaching hospitals. Other professional practicing and teaching bases connected to the university, are over 100. The university, at present, offers 58 Master’s programs and options.

Required Documents
- MBBS Mark Sheet/Certificate
- Paid Receipt of Application Fee Rs 5000
Please share the receipt at WhatsApp No. +923130515838
Prospectus
To download the prospectus, please click the link below.
Interviews
Each candidate has to appear for the interview in person before the interview panel.
Bank Account Details
A/C Title:
Health Corp. International (Pvt.) Limited
A/C No.:
PK55 MUCB 1091 4024 1100 8451
Bank Details:
MCB Bank Limited, 1028- Super Market Branch, F-6 Markaz, Islamabad.
Fee Structure
Degree/Course Name Masters Programs | Students Category | Tuition Fee/ Per year | Language of Instruction | |
---|---|---|---|---|
Social Medicine and Health Service Management | Masters | 35200元 | English | |
Applied Psychology | Masters | 35200元 | English | |
Basic Psychological Studies | Masters | 35200元 | English | |
Biophysics | Masters | 35200元 | English | |
Biochemistry and Molecule Biology | Masters | 35200元 | English | |
Cell Biology | Masters | 35200元 | English | |
Developmental Biology | Masters | 35200元 | English | |
Genetics | Masters | 35200元 | English | |
Neurobiology | Masters | 35200元 | English | |
Microbiology | Masters | 35200元 | English | |
Physiology | Masters | 35200元 | English | |
Emergency Medicine | Masters | 35200元 | English | |
Anaesthesiology | Masters | 35200元 | English | |
Sports Medicine | Masters | 35200元 | English | |
Rehabilitation & Physiotherapy | Masters | 35200元 | English | |
Oncology | Masters | 35200元 | English | |
Otorhinolaryngology (ear-nose-throat medicine) | Masters | 35200元 | English | |
Ophthalmology | Masters | 35200元 | English | |
Gynaecology | Masters | 35200元 | English | |
Surgery | Masters | 35200元 | English | |
Clinical Diagnostics | Masters | 35200元 | English | |
Medicine Image Science and Nuclear Medicine | Masters | 35200元 | English | |
Dermatology and Venereology | Masters | 35200元 | English | |
Psychiatry and Psychohygiene | Masters | 35200元 | English | |
Neurology | Masters | 35200元 | English | |
Geratology | Masters | 35200元 | English | |
Paediatrics | Masters | 35200元 | English | |
Internal Medicine | Masters | 35200元 | English | |
Clinical Stomatology | Masters | 35200元 | English | |
Introductory Stomatology | Masters | 35200元 | English | |
Psychology of Development and Education | Masters | 35200元 | English | |
Pathology & Pathophysiology | Masters | 35200元 | English | |
Pathogenic Biology | Masters | 35200元 | English | |
Child Hygiene and Maternal & Child Health Care (Natural Science) | Masters | 35200元 | English | |
Medical Jurisprudence | Masters | 35200元 | English | |
Radiology | Masters | 35200元 | English | |
Nursing | Masters | 35200元 | English | |
Occupational and Environmental Health (Natural Science) | Masters | 35200元 | English | |
Epidemiology and Health Statistics | Masters | 35200元 | English | |
Medical Immunology | Masters | 35200元 | English | |
Human Anatomy Histology & Embryology | Masters | 35200元 | English | |
Social Medicine and Health Service Management | Masters | 35200元 | English | |
Health Toxicology | Masters | 35200元 | English | |
Pharmaceutics | Masters | 35200元 | English | |
Pharmacology | Masters | 35200元 | English | |
Pharmaceutical Analysis | Masters | 35200元 | English | |
Pharmaceutical/Medicinal Chemistry | Masters | 35200元 | English | |
Nutrition and Food Hygiene | Masters | 35200元 | English | |
Traditional Chinese Pharmacy | Masters | 35200元 | English | |
Microbiology and Biochemical Pharmacy (Natural Science) | Masters | 35200元 | English | |
Pharmacognosy (Natural Science) | Masters | 35200元 | English | |
orthodontics | Masters | 35200元 | English | |
Microbiology and Immunology | Masters | 35200元 | English | |
Neurosurgery | Masters | 35200元 | English | |
Internal Medicine(Digestive System Diseases) | Masters | 35200元 | English | |
Epidemiology and Statistics | Masters | 35200元 | English | |
clinical stomotology | Masters | 35200元 | English | |
orthodontics | Masters | 35200元 | English |
Note: For First Year, the classes will be online until the travel restrictions are lifted. So, the accommodation and other fees will not be charged, only the Tuition Fee i.e., RMB 30,000 has to be paid.